alpha race
grand finale

October 1, 2025 — January 31, 2026.
The Alpha Race Grand Finale is the last chance to break into the inner circle. €500,000 is the prize, and the
entry into a closed community for those who reach the finish.

The most ambitious contest yet with a massive prize pool and an invitation-only private event.
How to join?
private event prizepool €500,000 private event prizepool €500,000

How to join the affiliate race?

Step 1

Notify your
personal manager

Tell that you want to enter the Affiliate Race.

To get a personal manager, you need to register in our partner program.

Step 2

Push traffic to any Alpha brand

You’ll get points for each euro of your NGR and for each FTD as well.

Step 3

Climb up the leaderboard

Maintain your position until the end of the Affiliate Race!
€500,000 PRIZEPOOL
€200,000 DISTRIBUTED AMONG WINNERS
+ €300,000 IN LUXURY STAYS WITH VIP ACCESS TO OUR PRIVATE EVENT
Become a partner

How to get leaderboard points?

1€ NGR = 2 POINTS
1€ NGR = 2 POINTS
1€ NGR = 2 POINTS

You get 2 points for each euro of NGR on ViciBet, CrownSlots, Neospin and Secret Brand.
For all other Alpha brands, you get 1 point for each euro of NGR.

Additionally, you get 3 points for each FTD and 1 point for each €100 total of deposits made by your players.

Till end:

Days
28
:
Hours
01
:
Minutes
18
:
Seconds
02
1st place Aff ID 242711 338008 points €40,000
2nd place Aff ID 246141 255732 points €25,000
3rd place Aff ID 246255 219491 points €15,000
4th place Aff ID 249241 100872 points €10,000
5th place Aff ID 248541 82809 points €7,500
6th place Aff ID 242387 65869 points €5,000
7th place Aff ID 248224 56108 points €5,000
8th place Aff ID 781 49799 points €5,000
9th place Aff ID 249183 41757 points €5,000
10th place Aff ID 248723 39803 points €5,000
11th place Aff ID 246028 39218 points €5,000
12th place Aff ID 501 38251 points €5,000
13th place Aff ID 310577 36185 points €5,000
14th place Aff ID 249109 28062 points €5,000
15th place Aff ID 309515 25971 points €5,000
16th place Aff ID 314146 25945 points €4,000
17th place Aff ID 248109 25592 points €4,000
18th place Aff ID 245113 24594 points €4,000
19th place Aff ID 244987 23913 points €4,000
20th place Aff ID 242469 22484 points €4,000
21st place Aff ID 246771 20650 points €4,000
22nd place Aff ID 517 20564 points €3,000
23rd place Aff ID 249182 19479 points €3,000
24th place Aff ID 292571 18047 points €3,000
25th place Aff ID 244152 17928 points €3,000
26th place Aff ID 245437 17786 points €3,000
27th place Aff ID 252428 16380 points €3,000
28th place Aff ID 246954 15260 points €3,000
29th place Aff ID 284307 13692 points €3,000
30th place Aff ID 252393 13313 points €3,000
31st place Aff ID 245063 12901 points
32nd place Aff ID 246075 12580 points
33rd place Aff ID 248887 12577 points
34th place Aff ID 127 12555 points
35th place Aff ID 252611 12532 points
36th place Aff ID 296388 12385 points
37th place Aff ID 249019 12223 points
38th place Aff ID 247056 12189 points
39th place Aff ID 249988 11881 points
40th place Aff ID 186 10927 points
41st place Aff ID 248714 10917 points
42nd place Aff ID 246429 10849 points
43rd place Aff ID 89 10126 points
44th place Aff ID 241990 9865 points
45th place Aff ID 245159 9432 points
46th place Aff ID 242845 9108 points
47th place Aff ID 248567 8727 points
48th place Aff ID 245570 8674 points
49th place Aff ID 241 8658 points
50th place Aff ID 247252 8633 points
51st place Aff ID 246502 8597 points
52nd place Aff ID 242804 8192 points
53rd place Aff ID 305307 8110 points
54th place Aff ID 247628 7974 points
55th place Aff ID 304399 7523 points
56th place Aff ID 245138 7424 points
57th place Aff ID 244609 7217 points
58th place Aff ID 1523 7094 points
59th place Aff ID 297017 7070 points
60th place Aff ID 252511 6770 points
61st place Aff ID 247432 6299 points
62nd place Aff ID 307202 6263 points
63rd place Aff ID 248012 6218 points
64th place Aff ID 443 6216 points
65th place Aff ID 248876 6081 points
66th place Aff ID 249121 6072 points
67th place Aff ID 243308 5907 points
68th place Aff ID 244054 5774 points
69th place Aff ID 248423 5653 points
70th place Aff ID 584 5550 points
71st place Aff ID 244167 5458 points
72nd place Aff ID 245071 5329 points
73rd place Aff ID 302473 5309 points
74th place Aff ID 545 5161 points
75th place Aff ID 244824 5134 points
76th place Aff ID 247374 5114 points
77th place Aff ID 205 5101 points
78th place Aff ID 252563 4894 points
79th place Aff ID 285152 4888 points
80th place Aff ID 246899 4854 points
81st place Aff ID 245337 4797 points
82nd place Aff ID 243726 4782 points
83rd place Aff ID 249835 4773 points
84th place Aff ID 245635 4716 points
85th place Aff ID 897 4678 points
86th place Aff ID 252506 4655 points
87th place Aff ID 311254 4585 points
88th place Aff ID 245043 4540 points
89th place Aff ID 245348 4514 points
90th place Aff ID 243604 4507 points
91st place Aff ID 249969 4491 points
92nd place Aff ID 248212 4490 points
93rd place Aff ID 133 4387 points
94th place Aff ID 561 4340 points
95th place Aff ID 248188 4213 points
96th place Aff ID 581 4181 points
97th place Aff ID 296647 4098 points
98th place Aff ID 242524 4068 points
99th place Aff ID 244025 4066 points
100th place Aff ID 246177 3810 points

Terms and conditions

  1. Alpha Affiliates launches a promotional campaign titled “Affiliate Race by Alpha Affiliates” (hereinafter Promo) which will run from October 1st 2025 until January 31st 2026.
  2. The winners will be announced on January 31st.
  3. Affiliates who rank in Top 30 will receive cash prizes based on the prize distribution chart.
  4. In order to take part in the Promo, affiliates must be registered in the Alpha Affiliates partner program.
  5. The Promo prize pool is distributed based on NGR generated by an affiliate on Alpha Affiliates brands during the Promo period, from 00:00 (UTC+0) 01.10.2025 to 00:00 (UTC+0) 31.01.2026.
  6. We take into account NGR only from players who were brought by a partner after the start of the Promo, namely from October 1st, 2025.
  7. On vicibet.com, crownslots.com, and neospin.com, leaderboard points are given at the rate of €1 NGR = 2 points.
  8. Across all other brands leaderboard points are given at the rate of €1 NGR = 1 point.